<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Houk</title>
	<atom:link href="http://www.timhouk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timhouk.com</link>
	<description>Baton Rouge Real Estate and Baton Rouge Homes for sale</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>4802 Alice Louise, Greenwell Springs, La 4 Br 3 Ba, $318,000</title>
		<link>http://www.timhouk.com/4802-alice-louise-greenwell-springs-la-4-br-3-ba-318000</link>
		<comments>http://www.timhouk.com/4802-alice-louise-greenwell-springs-la-4-br-3-ba-318000#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Property]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[baton rouge home prices]]></category>
		<category><![CDATA[baton rouge homes for sale]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[baton rouge real estate news]]></category>
		<category><![CDATA[baton rouge realtor]]></category>
		<category><![CDATA[Central homes for sale]]></category>
		<category><![CDATA[keller williams baton rouge]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.timhouk.com/?p=1171</guid>
		<description><![CDATA[Corner lot home with lake views! What more can you ask for in this beautiful 4 bedroom 3 bath home located in Central&#8217;s newest up coming neighborhoods. Large open floor plan with lake views from the living, kitchen, and master bedroom. Huge kitchen with gas appliances, a butler&#8217;s pantry, built in spice cabinet, and custom [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.timhouk.com/4802-alice-louise-greenwell-springs-la-4-br-3-ba-318000" size="standard" count="false"></div></div><p style="text-align: center;"><span style="font-size: xx-small;"><span style="font-family: Verdana; font-size: xx-small;">Corner lot home with lake views! What more can you ask for in this beautiful 4 bedroom 3 bath home located in Central&#8217;s newest up coming neighborhoods. Large open floor plan with lake views from the living, kitchen, and master bedroom. Huge kitchen with gas appliances, a butler&#8217;s pantry, built in spice cabinet, and custom wood cabinets you must see. Master bedroom is plenty large enough for a king size bed with a room to the side that can be used for more seating. Master bath features his and her vanities with vessel sinks and a seperate tub and a rain shower with two nozzles. Outdoor patio faces the lake and has gas connections. There are too many amenties in this home to list! This is a must see!</span></span></p>
<p style="text-align: center;"><span style="font-size: xx-small;"><span style="font-family: Verdana; font-size: xx-small;">!<a href="http://www.timhouk.com/wp-content/uploads/2012/02/DSC_0094-640x428.jpg"><img class="size-medium wp-image-1172" title="DSC_0094 (640x428)" src="http://www.timhouk.com/wp-content/uploads/2012/02/DSC_0094-640x428-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.timhouk.com/wp-content/uploads/2012/02/DSC_0106-640x428.jpg"><img class="size-medium wp-image-1173" title="DSC_0106 (640x428)" src="http://www.timhouk.com/wp-content/uploads/2012/02/DSC_0106-640x428-300x200.jpg" alt="" width="300" height="200" /></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timhouk.com/4802-alice-louise-greenwell-springs-la-4-br-3-ba-318000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Reverse Course</title>
		<link>http://www.timhouk.com/mortgage-rates-reverse-course</link>
		<comments>http://www.timhouk.com/mortgage-rates-reverse-course#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.timhouk.com/?p=1166</guid>
		<description><![CDATA[Freddie Mac reported Thursday that mortgage interest rates have done a 180 and are now starting to climb, buoyed by positive housing data over recent weeks which show the market ended 2011 on a high note. Still, interest rates on home loans remain extremely low by historical standards. For the week ending January 26, the [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.timhouk.com/mortgage-rates-reverse-course" size="standard" count="false"></div></div><p><a href="http://www.freddiemac.com" target="_blank">Freddie Mac</a> reported Thursday that mortgage interest rates have done a 180 and are now starting to climb, buoyed by positive housing data over recent weeks which show the market ended 2011 on a high note. Still, interest rates on home loans remain extremely low by historical standards.</p>
<p><img src="/site/img/catalog/articles/rates-rise.jpg" border="0" alt="" width="340" height="225" /></p>
<p>For the week ending January 26, the 30-year fixed-rate mortgage averaged 3.98 percent (0.7 point), reversing its previous three-week trend of setting all-time record lows. Despite the jump, this marks the eighth consecutive week the 30-year fixed rate has remained below 4.00 percent.</p>
<p>The 30-year rate jumped 10 basis points over the past week, up from 3.88 percent reported by the GSE last Thursday. As a point of comparison, though, last year at this time the 30-year averaged 4.80 percent.</p>
<div id="articleColumn2">
<p>Freddie Mac’s study puts the 15-year fixed-rate mortgage at 3.24 percent (0.8 point) this week, up from last week’s average of 3.17 percent. A year ago at this time, the 15-year rate was averaging 4.09 percent.</p>
<p>The 5-year adjustable-rate mortgage (ARM) averaged 2.85 percent (0.7 point) this week. It was 2.82 percent last week and 3.70 percent this time last year.</p>
<p>The 1-year ARM was the only loan product in Freddie’s study that did not show upward movement, but there was no downward movement either. It came in at 2.74 percent (0.6 point), matching last week’s average. A year ago, the 1-year ARM averaged 3.26 percent.</p>
<p>Frank Nothaft, Freddie Mac’s chief economist, cited several pieces of positive housing data that point to improvements in the marketplace.</p>
<p>New construction of single-family homes rose 4.4 percent in December to an annualized rate of 470,000. That’s the most since April 2010, Nothaft noted.</p>
<p>Existing home sales increased 5.0 percent at the end of 2011 to an annualized sales pace of 4.61 million units – the largest amount since May 2010.</p>
<p>In addition, Nothaft points out that pending home sales in November and December averaged the highest reading since the March and April 2010 period.</p>
<p>Freddie Mac’s <a href="http://www.freddiemac.com/pmms/" target="_blank">weekly mortgage rate survey</a> averages data gathered from 125 lenders across the country.</p>
<p>&nbsp;</p>
<p>Source: DSNews.com</p>
</div>
<p>&nbsp;</p>
<div id="recentArticles"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.timhouk.com/mortgage-rates-reverse-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.R. home sales end 2011 on positive run</title>
		<link>http://www.timhouk.com/b-r-home-sales-end-2011-on-positive-run</link>
		<comments>http://www.timhouk.com/b-r-home-sales-end-2011-on-positive-run#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[baton rouge economy]]></category>
		<category><![CDATA[baton rouge foreclosures]]></category>
		<category><![CDATA[baton rouge home prices]]></category>
		<category><![CDATA[baton rouge homes]]></category>
		<category><![CDATA[baton rouge homes for sale]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[baton rouge real estate news]]></category>
		<category><![CDATA[keller williams baton rouge]]></category>
		<category><![CDATA[Tim Houk]]></category>

		<guid isPermaLink="false">http://www.timhouk.com/?p=1164</guid>
		<description><![CDATA[By Steve Sanoski Published Jan 17, 2012 at 8:57 am (Updated Jan 17, 2012) &#160; Home sales in the eight-parish Capital Region ended 2011 on a seven-month run of increases over 2010 figures—with annual sales up 3%—and area realtors expect 2012 numbers to be even better. &#8220;Normally we start trending down in September and October, [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.timhouk.com/b-r-home-sales-end-2011-on-positive-run" size="standard" count="false"></div></div><p>By <a href="http://www.businessreport.com/apps/pbcs.dll/personalia?ID=ssanoski">Steve Sanoski</a></p>
<div class="article-timestamp">Published Jan 17, 2012 at 8:57 am	(Updated Jan 17, 2012)</div>
<div class="article-ShareThis"><span class="article-ShareThis-print"><a href="http://www.businessreport.com/apps/pbcs.dll/article?AID=/20120117/BUSINESSREPORT0113/120119877/-1/tagged&amp;template=printart"><img src="http://www.businessreport.com/images/print.gif" alt="" /></a></span><!--<span class="st_email"></span>&#8211;><span class="article-ShareThis-email"><a href="http://www.businessreport.com/apps/pbcs.dll/art_tips?Site=LB&amp;Date=20120117&amp;Category=BUSINESSREPORT0113&amp;ArtNo=120119877&amp;Ref=AR" target="_blank"><img src="http://www.businessreport.com/images/email.gif" alt="" /></a></span><span class="st_facebook"><span class="stButton" style="width: 16px; color: #000000; padding-right: 0px; padding-left: 0px; text-decoration: none; display: inline-block; cursor: pointer;"><span class="chicklets facebook"> </span><img style="top: -6px; width: 13px; height: 13px; right: -7px; display: none; position: absolute; max-height: 13px; max-width: 13px;" src="http://w.sharethis.com/images/check-small.png" alt="" /></span></span><span class="st_twitter"><span class="stButton" style="width: 16px; color: #000000; padding-right: 0px; padding-left: 0px; text-decoration: none; display: inline-block; cursor: pointer;"><span class="chicklets twitter"> </span><img style="top: -6px; width: 13px; height: 13px; right: -7px; display: none; position: absolute; max-height: 13px; max-width: 13px;" src="http://w.sharethis.com/images/check-small.png" alt="" /></span></span><span class="st_sharethis"><span class="stButton" style="color: #000000; text-decoration: none; display: inline-block; cursor: pointer;"><span class="chicklets sharethis">ShareThis</span><img style="left: 8px; top: -6px; width: 13px; height: 13px; right: auto; display: none; position: absolute; max-height: 13px; max-width: 13px;" src="http://w.sharethis.com/images/check-small.png" alt="" /></span></span></div>
<p><!-- Strip bold tags from body --></p>
<div style="width: 430px; padding-left: 10px; float: right;"></div>
<p><!-- Split story body in half so an ad can be inserted inline --><!--%paragraphitems$S("splitArticleBody")%--></p>
<p class="article-text">&nbsp;</p>
<p class="article-text">Home sales in the eight-parish Capital Region ended 2011 on a seven-month run of increases over 2010 figures—with annual sales up 3%—and area realtors expect 2012 numbers to be even better.</p>
<p class="article-text">&#8220;Normally we start trending down in September and October, but this year we kept pace and even saw increases. It was pretty amazing,&#8221; says Laura Smith of Re/MAX First Partners Team. &#8220;2012 has been great so far. Our showings are up already, and we&#8217;re even starting to see more interest and sales on some of our higher-priced homes, which is a really good indicator that people are feeling better about buying.&#8221;</p>
<p><!---------START YOUR FIRST AD CODE HERE---------------><!---------END YOUR FIRST AD CODE HERE-----------------></p>
<p class="article-text">Smith says her office closed on 30% more properties in 2011 than it did in 2010. Though she admits that kind of increase is unlikely to be repeated this year, she does believe 2012 sales will outpace last year&#8217;s, given the historically low mortgage rates and increasing consumer confidence.</p>
<p class="article-text">Greater Baton Rouge Association of Realtors Executive Vice President Herb Gomez says he also expects marginal increases in 2012 as the market slowly and steadily recovers. Both Smith and Gomez say the worst effects of the recession are over, and the sales reports from GBRAR seem to support that sentiment.</p>
<p class="article-text">Total sales in 2011 were 6,581, a 3% increase over the 6,386 sales in 2010. That&#8217;s still a 4.6% decrease from the 6,899 homes sold in 2009. Nonetheless, the later half of 2011 proved a complete reversal from the first half. At the end of May, the area had seen five straight monthly declines in sales, and year-to-date figures were off 16% compared to 2010.</p>
<div style="padding-top: 10px; padding-right: 10px; padding-bottom: 10px; float: left;"><a rel="nofollow" href="http://businessreport.advertserve.com/servlet/click/zone?zid=450&amp;cid=1940&amp;mid=2265&amp;pid=0&amp;default=false&amp;random=57028846&amp;timestamp=20120124100535&amp;test=false&amp;referrer=http%3A%2F%2Fbusinessreport.com%2Farticle%2F20120117%2FBUSINESSREPORT0113%2F120119877&amp;redirect=http%3A%2F%2Fwww.inregistervip.com%2Foffer" target="_blank"></a></div>
<p class="article-text">Among East Baton Rouge, Livingston and Ascension parishes, Livingston was the only parish to see sales decline in 2011 from the year previous, though the drop amounts to just 12 fewer homes sold on the year.<br />
East Baton Rouge Parish recorded 3,603 home sales in 2011, a 2.6% increase over the 3,510 sold in 2010. Ascension Parish saw a total of 1,290 homes sold last year, 43 more than the year before and a 3.4% increase.</p>
<p class="article-text">GBRAR lumps sales in West Baton Rouge, Iberville, East Feliciana, West Feliciana and Pointe Coupee parishes into the &#8220;other&#8221; category in its reports. This category saw the greatest increase in 2011: 14.1%, or 72 more sales than the 512 recorded in 2010.</p>
<p class="article-text">The average sales price in the eight-parish region dipped in 2011 to $190,340, down from $195,594 the year previous. Nonetheless, total sales volume was up, from $1.249 billion in 2010 to $1.252 billion in 2011.</p>
<p>&#8220;I don&#8217;t see prices increasing anytime soon,&#8221; Smith says. &#8220;There&#8217;s a lot of competition out there, and people are going to have to outprice the competition if they&#8217;re going to sell.&#8221;</p>
<p class="article-text">Source: Baton Rouge Business Report</p>
<p class="article-text">&nbsp;</p>
<p>&nbsp;</p>
<div id="stwrapper" class="stwrapper" style="left: -999px; top: -999px; visibility: hidden;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.timhouk.com/b-r-home-sales-end-2011-on-positive-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Lots for Sale in Central, 108 Charleston &amp; 17168 Pin Cherry</title>
		<link>http://www.timhouk.com/2-lots-for-sale-in-central-108-charleston-17168-pin-cherry</link>
		<comments>http://www.timhouk.com/2-lots-for-sale-in-central-108-charleston-17168-pin-cherry#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Property]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Realtors only]]></category>
		<category><![CDATA[baton rouge home prices]]></category>
		<category><![CDATA[baton rouge homes]]></category>
		<category><![CDATA[baton rouge homes for sale]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[baton rouge real estate news]]></category>
		<category><![CDATA[keller williams baton rouge]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tim Houk]]></category>

		<guid isPermaLink="false">http://www.timhouk.com/?p=1141</guid>
		<description><![CDATA[108 Charleston $40,000 17168 Pin Cherry $130,000]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.timhouk.com/2-lots-for-sale-in-central-108-charleston-17168-pin-cherry" size="standard" count="false"></div></div><p><a href="http://www.timhouk.com/wp-content/uploads/2012/01/pond.jpg"><img src="http://www.timhouk.com/wp-content/uploads/2012/01/pond-300x225.jpg" alt="" title="17168 Pin Cherry" width="300" height="225" class="aligncenter size-medium wp-image-1143" /></a><a href="http://www.timhouk.com/wp-content/uploads/2012/01/pic-2.jpg"><img src="http://www.timhouk.com/wp-content/uploads/2012/01/pic-2-300x225.jpg" alt="" title="108 Charleston" width="300" height="225" class="aligncenter size-medium wp-image-1142" /></a></p>
<p>108 Charleston<br />
$40,000</p>
<p>17168 Pin Cherry<br />
$130,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timhouk.com/2-lots-for-sale-in-central-108-charleston-17168-pin-cherry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5128 Roy Avenue, Central, La $156,000</title>
		<link>http://www.timhouk.com/5128-roy-avenue-central-la-156000</link>
		<comments>http://www.timhouk.com/5128-roy-avenue-central-la-156000#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Property]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[baton rouge home prices]]></category>
		<category><![CDATA[baton rouge homes]]></category>
		<category><![CDATA[baton rouge homes for sale]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[baton rouge real estate news]]></category>
		<category><![CDATA[baton rouge realtor]]></category>
		<category><![CDATA[keller williams baton rouge]]></category>
		<category><![CDATA[Tim Houk]]></category>

		<guid isPermaLink="false">http://www.timhouk.com/?p=1136</guid>
		<description><![CDATA[Great 3 bedroom 2 bath family home in desirable area in Central&#8217;s school district. This home is in excellent condition and is great for a growing family. Warm paint colors throughout this house give a very cozy feel. Wood floors in the living with built ins make it great for entertaining family and friends. The [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.timhouk.com/5128-roy-avenue-central-la-156000" size="standard" count="false"></div></div><p>Great 3 bedroom 2 bath family home in desirable area in Central&#8217;s school district. This home is in excellent condition and is great for a growing family. Warm paint colors throughout this house give a very cozy feel. Wood floors in the living with built ins make it great for entertaining family and friends. The backyard is the best part about this house though. Huge backyard with a covered patio where you could grill for friends and a great place to relax and watch the kids play. Hurry and see this one because it won&#8217;t last long! Homehas been pre inspected and priced on recent appraisal! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.timhouk.com/5128-roy-avenue-central-la-156000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed begins controversial push to revive housing market</title>
		<link>http://www.timhouk.com/fed-begins-controversial-push-to-revive-housing-market</link>
		<comments>http://www.timhouk.com/fed-begins-controversial-push-to-revive-housing-market#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[b]]></category>
		<category><![CDATA[baton rouge economy]]></category>
		<category><![CDATA[baton rouge foreclosures]]></category>
		<category><![CDATA[baton rouge home prices]]></category>
		<category><![CDATA[baton rouge homes]]></category>
		<category><![CDATA[baton rouge homes for sale]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[baton rouge real estate news]]></category>
		<category><![CDATA[baton rouge realtor]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[keller williams baton rouge]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[this month in real estate]]></category>
		<category><![CDATA[Tim Houk]]></category>

		<guid isPermaLink="false">http://www.timhouk.com/?p=1134</guid>
		<description><![CDATA[The Federal Reserve has launched a potentially controversial push to revive the battered U.S. housing market, calling on other government officials to act after largely exhausting its own tools to support the fragile economic recovery, Reuters reports. After the Fed slashed interest rates to near zero more than three years ago and amassed $2.3 trillion [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.timhouk.com/fed-begins-controversial-push-to-revive-housing-market" size="standard" count="false"></div></div><p>The Federal Reserve has launched a potentially controversial push to revive the battered U.S. housing market, calling on other government officials to act after largely exhausting its own tools to support the fragile economic recovery, Reuters reports. After the Fed slashed interest rates to near zero more than three years ago and amassed $2.3 trillion in bonds to spur growth, the U.S. economy showed some momentum toward the end of 2011. But many analysts are doubtful the recovery will achieve take-off velocity in 2012, and housing is one of the biggest drags. U.S. house prices have fallen 33% from their 2006 peak, resulting in an estimated $7 trillion in household wealth losses, the Fed said last week as it took the unusual step of making an array of recommendations on housing policy to Congress. Fed officials are trying to use the central bank&#8217;s influence to overcome political resistance to expanding the government&#8217;s role in housing, which has been an important driver for the U.S. economy as it emerged from past recessions. That resistance is likely to be strong as this election year progresses, and could produce a backlash against the Fed and the Obama administration. The Fed&#8217;s push also runs counter to Chairman Ben Bernanke&#8217;s vow when he took office in 2006 to keep the central bank&#8217;s focus on monetary policy issues after his predecessor, Alan Greenspan, had drawn fire for wading into political debates over taxes and spending. Read the full story here.</p>
<p>Source: Baton Rouge Business Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timhouk.com/fed-begins-controversial-push-to-revive-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge seventh on Forbes list of where jobs will be next year</title>
		<link>http://www.timhouk.com/baton-rouge-seventh-on-forbes-list-of-where-jobs-will-be-next-year</link>
		<comments>http://www.timhouk.com/baton-rouge-seventh-on-forbes-list-of-where-jobs-will-be-next-year#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[baton rouge economy]]></category>
		<category><![CDATA[baton rouge foreclosures]]></category>
		<category><![CDATA[baton rouge home prices]]></category>
		<category><![CDATA[baton rouge homes]]></category>
		<category><![CDATA[baton rouge homes for sale]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[baton rouge real estate news]]></category>
		<category><![CDATA[baton rouge realtor]]></category>
		<category><![CDATA[keller williams baton rouge]]></category>
		<category><![CDATA[Tim Houk]]></category>

		<guid isPermaLink="false">http://www.timhouk.com/?p=1131</guid>
		<description><![CDATA[Baton Rouge is ranked No. 7 on the Forbes list of Where Jobs Will (And Won&#8217;t) Be in 2012, with an estimated 12% of the metro area&#8217;s employers expecting to add jobs. Baton Rouge tied with five other metro areas: Atlanta-Sand Springs-Marietta, Ga.; Bradenton-Sarasota-Venice, Fla.; Indianapolis-Carmel, Ind.; Tampa-St. Petersburg-Clearwater, Fla.; and Wichita, Kan. Cape Coral-Fort [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.timhouk.com/baton-rouge-seventh-on-forbes-list-of-where-jobs-will-be-next-year" size="standard" count="false"></div></div><p>Baton Rouge is ranked No. 7 on the Forbes list of Where Jobs Will (And Won&#8217;t) Be in 2012, with an estimated 12% of the metro area&#8217;s employers expecting to add jobs. Baton Rouge tied with five other metro areas: Atlanta-Sand Springs-Marietta, Ga.; Bradenton-Sarasota-Venice, Fla.; Indianapolis-Carmel, Ind.; Tampa-St. Petersburg-Clearwater, Fla.; and Wichita, Kan. Cape Coral-Fort Myers, Fla., and Lakeland-Winter Haven, Fla., tied for first, with net hiring outlooks of 17% in the coming year. Houston-Sugar Land-Baytown is third, at 14%. In compiling the list, Forbes tapped employment services firm ManpowerGroup to survey more than 18,000 employers in 100 metropolitan areas to find out who&#8217;s hiring, who&#8217;s firing and who plans to maintain their current staff levels in the first quarter of 2012. See the full list and read the complete story here.</p>
<p>Source: Baton Rouge Business Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timhouk.com/baton-rouge-seventh-on-forbes-list-of-where-jobs-will-be-next-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>922 Princewood Court, Baton Rouge Home for Sale $169,900!!</title>
		<link>http://www.timhouk.com/922-princewood-court-baton-rouge-home-for-sale-169900</link>
		<comments>http://www.timhouk.com/922-princewood-court-baton-rouge-home-for-sale-169900#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Property]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[baton rouge economy]]></category>
		<category><![CDATA[baton rouge foreclosures]]></category>
		<category><![CDATA[baton rouge home prices]]></category>
		<category><![CDATA[baton rouge homes]]></category>
		<category><![CDATA[baton rouge homes for sale]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[baton rouge real estate news]]></category>
		<category><![CDATA[baton rouge realtor]]></category>
		<category><![CDATA[keller williams baton rouge]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tim Houk]]></category>

		<guid isPermaLink="false">http://www.timhouk.com/?p=1125</guid>
		<description><![CDATA[This is the one you have been waiting for. Beautiful 4 bedroom 3 bath home located minutes from interstate, shopping, and much more. This home features two stories with tons of storage and large bedrooms.Large open living and den makes this home great for entertaining your friends and family. Outside there is a storage room [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.timhouk.com/922-princewood-court-baton-rouge-home-for-sale-169900" size="standard" count="false"></div></div><p>This is the one you have been waiting for. Beautiful 4 bedroom 3 bath home located minutes from interstate, shopping, and much more. This home features two stories with tons of storage and large bedrooms.Large open living and den makes this home great for entertaining your friends and family. Outside there is a storage room perfect for a man&#8217;s workshop or could just be used for extra storage. Hurry and show this one before its too late. <a href="http://www.timhouk.com/wp-content/uploads/2011/12/front-2.jpg"><img src="http://www.timhouk.com/wp-content/uploads/2011/12/front-2-300x200.jpg" alt="" title="front 2" width="300" height="200" class="aligncenter size-medium wp-image-1126" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timhouk.com/922-princewood-court-baton-rouge-home-for-sale-169900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.R. foreclosure rate dips in September</title>
		<link>http://www.timhouk.com/b-r-foreclosure-rate-dips-in-september</link>
		<comments>http://www.timhouk.com/b-r-foreclosure-rate-dips-in-september#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[baton rouge economy]]></category>
		<category><![CDATA[baton rouge foreclosures]]></category>
		<category><![CDATA[baton rouge home prices]]></category>
		<category><![CDATA[baton rouge homes]]></category>
		<category><![CDATA[baton rouge homes for sale]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[baton rouge real estate news]]></category>
		<category><![CDATA[keller williams baton rouge]]></category>
		<category><![CDATA[Tim Houk]]></category>

		<guid isPermaLink="false">http://www.timhouk.com/?p=1123</guid>
		<description><![CDATA[A 0.05% decrease in Baton Rouge’s foreclosure rate in September, when compared to the same month a year ago, more than reversed a 0.03% increase in August and kept the local rate significantly lower than the national average. According to data released by CoreLogic today, 2.43% of outstanding mortgage loans in Baton Rouge were in [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.timhouk.com/b-r-foreclosure-rate-dips-in-september" size="standard" count="false"></div></div><p>A 0.05% decrease in Baton Rouge’s foreclosure rate in September, when compared to the same month a year ago, more than reversed a 0.03% increase in August and kept the local rate significantly lower than the national average. According to data released by CoreLogic today, 2.43% of outstanding mortgage loans in Baton Rouge were in some stage of foreclosure in September. Statewide, the foreclosure rate stood at 2.5% in September, and the U.S. rate for that month hit 3.48%. Those rates reflect a 0.16% decrease in Louisiana foreclosures in September, while the U.S. saw foreclosures rise 0.18% on the month. Meanwhile, Baton Rouge’s mortgage delinquency rate—that is, the percentage of home loans that are more than 90 days delinquent—fell to 5.54% in September, from 5.91% a year ago. The Louisiana delinquency rate fell to 6.02%—a drop of 0.5%—and the U.S. rate fell to 7.17%, from 7.85% in September 2010. For historical comparison on foreclosures, Baton Rouge&#8217;s rate was 1.28% in January 2009, 2.08% in January 2010, and 2.79% in January of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timhouk.com/b-r-foreclosure-rate-dips-in-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17542 Martin Lake- Baton Rouge Home for Sale $319,000</title>
